AS Type Sewage Pump
AS Type Sewage Pump
Application
Various sewage treatment applications, drainage for farms and pig houses, drainage of purification tanks and chemically treated water, wastewater discharge for various industries, as well as drainage of rainwater and spring water.
Features
1. This pump series uses brand-new motor silicon steel sheets, shafts, and rotors that are precision-machined at high speed, ensuring stable motor operation.
2. The internal structure of this pump series adopts a mechanical seal design. The stainless-steel shaft is equipped with wear-resistant protection, making the pump durable for long-term use.
3. The impeller is strong and wear-resistant, made with special materials, allowing various types of sewage and wastewater to be discharged easily.
※ A special U-type impeller design can also be installed. After balance correction, it is more suitable for handling soft or solid debris and helps prevent clogging.
4. The motor body and main shaft of this pump series are made of stainless steel. The shaft seal adopts a SiC mechanical wear-resistant seal.
※ Models below and including 2HP can be optionally equipped with a float switch.
※ A guide rail coupling device can be optionally used together with the pump, allowing the pump to be lifted up and down easily and connected with the pipe diameter. It also allows easy detachment inside the pit, making inspection and maintenance easier.
Specification Table
| Item | Description |
| Liquid Temperature | 0–40°C |
| Frequency | 60 Hz |
| Motor | 2-pole submerged oil-filled motor |
| Insulation Class | Class F |
| Waterproof Rating | IP68 |
Parts Material Table
| Item | Material |
| Upper Cover | FC200 |
| Motor Frame | SUS304 |
| Shaft | SUS410 |
| Mechanical Seal | CA/CE & SiC/SiC |
| Casing | FC200 |
| Impeller | FC200 |

U-Type Non-Clogging Impeller

TOS-AS Type Guide Rail Coupling Device Diagram
Performance Curve


Performance Specification Table
| Model | HP (kW) | Outlet Diameter Inch |
Phase | Standard Performance | Length mm |
Width mm |
Height mm |
Weight kg |
|
| Head m |
Capacity m³/min |
||||||||
| AS (Q)-04 (A) | 1/2 (0.4) | 2" | 1Ø / 3Ø | 8 | 0.16 | 210 | 160 | 360 | 13 |
| AS (Q)-12 (A) | 1 (0.75) | 2" | 1Ø / 3Ø | 9 | 0.2 | 210 | 160 | 420 | 16 |
| AS-1.52 | 1½ (1.1) | 2" | 1Ø / 3Ø | 12 | 0.2 | 280 | 180 | 480 | 24 |
| AS-132 (A) | 1 (0.75) | 3" | 1Ø / 3Ø | 6 | 0.4 | 280 | 160 | 420 | 19 |
| AS-1.53 (A) | 1½ (1.1) / 4P | 3" | 1Ø 220V / 3Ø | 5 | 0.25 | 300 | 200 | 500 | 28 |
| AS (Q)-23 | 2 (1.5) | 3" | 1Ø 220V / 3Ø | 10 | 0.5 | 370 | 200 | 500 | 32 |
| AS (Q)-33 | 3 (2.2) | 3" (4") | 1Ø 220V / 3Ø | 12 | 0.6 | 375 | 205 | 550 | 38 |
| AS (Q)-53 | 5 (3.7) | 3" (4") | 3Ø | 18 | 0.6 | 360 | 230 | 560 | 43 |
| AS-753 | 7½ (5.5) | 3" (4") | 3Ø | 20 | 0.8 | 470 | 300 | 600 | 75 |
| AS (Q)-104 | 10 (7.5) | 4" | 3Ø | 20 | 1.4 | 610 | 380 | 735 | 94 |
| AS (Q)-154 | 15 (11) | 4" | 3Ø | 30 | 1.4 | 610 | 380 | 710 | 123 |
- (Q) Optional all-stainless-steel type available.
- (A) Optional liquid-level float switch available.
